<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for JRami Consulting</title>
	<link>http://www.jrami.com</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Sun, 06 Jul 2008 00:07:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>Comment on Pricing by Merchants - New JRami Consulting Pricing Structure : JRami Consulting</title>
		<link>http://www.jrami.com/merchants-new-jrami-consulting-pricing-structure/#comment-43</link>
		<dc:creator>Merchants - New JRami Consulting Pricing Structure : JRami Consulting</dc:creator>
		<pubDate>Mon, 30 Jun 2008 23:41:53 +0000</pubDate>
		<guid>http://www.jrami.com/merchants-new-jrami-consulting-pricing-structure/#comment-43</guid>
		<description>[...] Pricing [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Pricing [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Managed Programs and Clients by Merchants - New JRami Consulting Pricing Structure : JRami Consulting</title>
		<link>http://www.jrami.com/company/clients/#comment-42</link>
		<dc:creator>Merchants - New JRami Consulting Pricing Structure : JRami Consulting</dc:creator>
		<pubDate>Mon, 30 Jun 2008 23:21:26 +0000</pubDate>
		<guid>http://www.jrami.com/company/clients/#comment-42</guid>
		<description>[...] Managed Programs and Clients [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Managed Programs and Clients [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Services by Merchants - New JRami Consulting Pricing Structure : JRami Consulting</title>
		<link>http://www.jrami.com/services/#comment-41</link>
		<dc:creator>Merchants - New JRami Consulting Pricing Structure : JRami Consulting</dc:creator>
		<pubDate>Mon, 30 Jun 2008 23:19:59 +0000</pubDate>
		<guid>http://www.jrami.com/services/#comment-41</guid>
		<description>[...] Services [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Services [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contact by What are some of our current managed programs? : JRami Consulting</title>
		<link>http://www.jrami.com/contactus/#comment-40</link>
		<dc:creator>What are some of our current managed programs? : JRami Consulting</dc:creator>
		<pubDate>Wed, 25 Jun 2008 14:16:54 +0000</pubDate>
		<guid>http://www.jrami.com/contactus/#comment-40</guid>
		<description>[...] Contact [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Contact [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Managed Programs and Clients by What are some of our current managed programs? : JRami Consulting</title>
		<link>http://www.jrami.com/company/clients/#comment-39</link>
		<dc:creator>What are some of our current managed programs? : JRami Consulting</dc:creator>
		<pubDate>Wed, 25 Jun 2008 14:16:03 +0000</pubDate>
		<guid>http://www.jrami.com/company/clients/#comment-39</guid>
		<description>[...] Clients [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Clients [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contact by I will showcase your video if it&#8217;s not bs : JRami Consulting</title>
		<link>http://www.jrami.com/contactus/#comment-28</link>
		<dc:creator>I will showcase your video if it&#8217;s not bs : JRami Consulting</dc:creator>
		<pubDate>Thu, 01 May 2008 20:23:39 +0000</pubDate>
		<guid>http://www.jrami.com/contactus/#comment-28</guid>
		<description>[...] Contact [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Contact [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It&#8217;s not fifty percent, I think it&#8217;s more like ninety by Steve Kingsley</title>
		<link>http://www.jrami.com/2008/03/21/its-not-fifty-percent-i-think-its-more-like-ninety/#comment-8</link>
		<dc:creator>Steve Kingsley</dc:creator>
		<pubDate>Fri, 21 Mar 2008 19:06:24 +0000</pubDate>
		<guid>http://www.jrami.com/2008/03/21/its-not-fifty-percent-i-think-its-more-like-ninety/#comment-8</guid>
		<description>Jorge, thank you for your insights. You're right about tweens and teens making up a good portion, possibly even the majority of web video viewers (and "user generated content" video makers.) Statistically 90+ % of in these age groups watch online video every day. They are a big market now and will become THE market in a few years.

The second biggest group are office workers, 60-80 % of which also watch web tv and video daily but would not acknowledge doing so during work hours. The people who tune in less are the older generations. Then there are the ones without broadband connection, still about 20-25% of the population. Putting all these together could explain Pew's statistics.  

With broadband becoming universally available, whether by cable or wireless, and web video coming to the home tv set (like Apple TV), viewer statistics will most likely move up to 90+ percent in 3-6 years.</description>
		<content:encoded><![CDATA[<p>Jorge, thank you for your insights. You&#8217;re right about tweens and teens making up a good portion, possibly even the majority of web video viewers (and &#8220;user generated content&#8221; video makers.) Statistically 90+ % of in these age groups watch online video every day. They are a big market now and will become THE market in a few years.</p>
<p>The second biggest group are office workers, 60-80 % of which also watch web tv and video daily but would not acknowledge doing so during work hours. The people who tune in less are the older generations. Then there are the ones without broadband connection, still about 20-25% of the population. Putting all these together could explain Pew&#8217;s statistics.  </p>
<p>With broadband becoming universally available, whether by cable or wireless, and web video coming to the home tv set (like Apple TV), viewer statistics will most likely move up to 90+ percent in 3-6 years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Have you been thinking of starting a blog on furniture? by datafeed should hit 20,000 furniture items : JRami Consulting</title>
		<link>http://www.jrami.com/2008/03/13/have-you-been-thinking-of-starting-a-blog-on-furniture/#comment-7</link>
		<dc:creator>datafeed should hit 20,000 furniture items : JRami Consulting</dc:creator>
		<pubDate>Tue, 18 Mar 2008 21:40:18 +0000</pubDate>
		<guid>http://www.jrami.com/2008/03/13/have-you-been-thinking-of-starting-a-blog-on-furniture/#comment-7</guid>
		<description>[...] Sheets to Wall Art to Bathroom Shelving. If that does not motivate you look at all the bonuses and incentives being offered [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Sheets to Wall Art to Bathroom Shelving. If that does not motivate you look at all the bonuses and incentives being offered [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Have you been thinking of starting a blog on furniture? by New performance incentives starting today from EverythingFurniture.com : JRami Consulting</title>
		<link>http://www.jrami.com/2008/03/13/have-you-been-thinking-of-starting-a-blog-on-furniture/#comment-5</link>
		<dc:creator>New performance incentives starting today from EverythingFurniture.com : JRami Consulting</dc:creator>
		<pubDate>Sat, 15 Mar 2008 19:31:44 +0000</pubDate>
		<guid>http://www.jrami.com/2008/03/13/have-you-been-thinking-of-starting-a-blog-on-furniture/#comment-5</guid>
		<description>[...] you read the latest newsletter, post and blog on furniture blogging  you may have noticed the new offer from EverythingFurniture. Now we will start giving out [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] you read the latest newsletter, post and blog on furniture blogging  you may have noticed the new offer from EverythingFurniture. Now we will start giving out [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Standard Banners Sizes and Styles by 3 Easy Steps to starting and growing your affiliate program : JRami Consulting</title>
		<link>http://www.jrami.com/2008/03/10/standard-banners-sizes-and-styles/#comment-4</link>
		<dc:creator>3 Easy Steps to starting and growing your affiliate program : JRami Consulting</dc:creator>
		<pubDate>Wed, 12 Mar 2008 01:06:29 +0000</pubDate>
		<guid>http://www.jrami.com/2008/03/10/standard-banners-sizes-and-styles/#comment-4</guid>
		<description>[...] - Manage Program - We&#8217;ll handle everything from uploading your first set of creatives and text links to working and communicating with affiliates through e-mail, monthly newsletters and [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] - Manage Program - We&#8217;ll handle everything from uploading your first set of creatives and text links to working and communicating with affiliates through e-mail, monthly newsletters and [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
